
S.No. | Key Performance Indicators | Target/Target Date | ||
---|---|---|---|---|
1. | Generation of Electricity during the Year | 5389 MU | ||
2. | Availability of Machines | 82% | ||
3 | RMU (Renovation Modernization and Upgradation) | |||
- | a).Tiloth Power House | 5% | ||
- | b).Dhalipur Power House | 12% | ||
- | c).Chilla Power House | 8% | ||
- | d). Dhakrani Power House | 12% | ||
4 | Breakdown Losses to be lowered down to | 4% | ||
5 | Projects | Physical Progress | Financial Progress | Completion with Commissioning |
(1). Construction of Vyasi Project 120 MW | 1% | 1% | April 2022 | |
(2). Construction of Lakhwar Project 300 MW | 5% | 6% | Tender Activity September 2022 | |
(3). Construction of Tiuni Plasu Project | 5% | 1% | Approval from PIB GoU March 2023 | |
(4). Construction of SirkariBhyol Rupsiabagar 120 MW | 3% | 0.5% | Approval of DPR March 2023 | |
(5). Construction of SHPs | ||||
(i). Madhyamaheshwar 15.0 MW | 10% | 10% | March 2023 | |
(ii). Bhilangana 24.0 MW | 10% | 7.5% | Tender Activity for main works December 2022 | |
(iii). Tankul SHP 12.0 MW | Design Finalization | March 2023 | ||
(iv). DRIP Works | 20% | 20% | March 2023 | |
6. | (a). Recruitment | 120 - Personnel | ||
(b). Training | 2400 - Mandays | |||
(c). Meeting with Trade unions and associations | 12 - Nos | |||
7 | Implementation of guidelines issued by Government of Uttarakhand regarding Covid-19 | 100% | ||
8 | Finance | |||
(a). Completion of final account. | Timely | |||
(b). Monitoring of financial position of Nigam to improve Profit Before Tax (PBT). For this purpose debt-equity ratio and operating margin and other important financial ratio should be presented on a graph while taking the time period since the formation of UJVNL | Status to be presented in Board meetings | |||
(c). Co-ordination with GoU for release of equity | Timely | |||
(d). Recovery of energy bill payments and pending dues from UPCL/HPSEB. | Timely |
S.No. | Key Performance Indicators | Target/Target Date | ||
---|---|---|---|---|
1. | Generation of Electricity during the Year | 4837 MU | ||
2. | Availability of Machines | 81% | ||
3. | RMU (Renovation Modernization and Upgradation) | |||
a). Tiloth & Dhalipur Power House | 19% and 24% respectively | |||
b). Chilla Power House | 12% | |||
c). Award for Dhakrani Power House | To be awarded & Completion of Reverse Engineering | |||
4. | Breakdown Losses to be lowered down to | |||
5. | Projects:- | Physical Progress | Financial Progress | Completion with Commissioning |
(a). Construction of Vyasi Project 120 MW | 6%/Cumulative 100% | 5%/Cumulative 100% | October 2021 | |
(b). Revised Environmental Clearance of Lakhwar Project and Inviting NIT(Subject to CCEA approval) | Inviting NIT & Completion of onward tender Process | March 2022 | ||
(c). Construction of SHPs - | ||||
(i). Kaliganga –II SHP 4.5 MW | 5%/Cumulative 100% | 2%/Cumulative 100% | September 2021 | |
(ii). Suringad -II SHP 5.0 MW | 2%/Cumulative 100% | 5%/Cumulative 100% | June 2021 | |
(iii). Madhyamaheshwar 15.0 MW | 15%/Cumulative 100% | 16%/Cumulative 100% | March 2022 | |
(iv). Bhilangana 2A 24.0 MW | Inviting NIT & Completion of onward tender Process | March 2022 | ||
(v). Tankul SHP 12.0 MW | Design Finalization | March 2022 | ||
(d). Development of Bagasse based cogen thermal power plant | 20% | 15% | - | |
6. | (a). Recruitment | 133 - Personnel | ||
(b). Training | 2000 - Mandays | |||
(c). Meeting with Trade unions and associations | 10 - Nos | |||
7 | Implementation of guidelines issued by Government of Uttarakhand in view of Covid-19 | 100% | ||
8 | Finance | |||
(a). Completion of final account. | Timely | |||
(b). Monitoring of financial position of Nigam to improve Profit Before Tax (PBT). For this purpose debt-equity ratio and operating margin and other important financial ratio should be presented on a graph while taking the time period since the formation of UJVNL | Status to be presented in Board meetings | |||
(c). Co-ordination with GoU for release of equity | Timely | |||
(d). Recovery of energy bill payments and pending dues from UPCL/HPSEB. | Timely |
S.No. | Key Performance Indicators | Target/Target Date | ||
---|---|---|---|---|
1. | Generation of Electricity during the Year | 5050 MU | ||
2. | Availability of Machines | 80% | ||
3. | RMU (Renovation Modernization and Upgradation) | |||
a) Tiloth & Dhalipur Power House | 20% | |||
b) Chilla Power House | 15% | |||
c) Award for Dhakrani Power House | March 2021 | |||
4. | Breakdown Losses to be lowered down to | 4.5% | ||
5. | Projects:- | Physical Progress | Financial Progress | Completion with Commissioning |
(a). Construction of Vyasi Project 120 MW | 95% | 90% | April 2021 | |
(b). Revised Environmental Clearance of Lakhwar Project and Inviting NIT(Subject to CCEA approval) | - | - | March 2021 | |
(c). Construction of SHPs - | ||||
(i). Kaliganga –I SHP 4.0 MW | 100% | 100% | August 2020 | |
(ii) Kaliganga –II SHP 4.5 MW | 100% | 95% | March 2021 | |
(iii)Suringad -II SHP 5.0 MW | 100% | 95% | January 2021 | |
(iv). Madhyamaheshwar 15.0 MW | 92% | - | - | |
(d). Development of Bagasse based cogen thermal power plant | 10% | - | - | |
6. | (a) Recruitment | 103 - Personnel | ||
(b) Training | 2000 - Mandays | |||
(c) Meeting with Trade unions and associations | 12 - Nos | |||
7 | Implementation of guidelines issued by Government of Uttarakhand in view of Covid-19 | 100% | ||
8 | Finance | |||
(a) Completion of final account. | Timely | |||
(b) Monitoring of financial position of Nigam to improve Profit Before Tax (PBT). For this purpose debt-equity ratio and operating margin and other important financial ratio should be presented on a graph while taking the time period since the formation of UJVNL | Status to be presented in Board meetings | |||
(c) Co-ordination with GoU for release of equity | Timely | |||
(d) Recovery of energy bill payments and pending dues from UPCL/HPSEB. | Timely |
S.No. | Key Performance Indicators | Target/Target Date | Achievement |
---|---|---|---|
1. | Generation of Electricity during the Year | 4800 MU | 5088.76 MU |
2. | Availability of Machines | 80% | 77.58% |
3. | RMU of Tiloth & Dhalipur and award of RMU of Chilla & Dhakrani | August 2019 | Tiloth Power House — 63% |
Dhalipur Power House — 46.50% | |||
Chilla Power House — Contract Signed with BHEL on 22.01.2020 | |||
Dhakrani- Tenders floated. Bid to open. | |||
4. | Submission of MYT and timely challenging tariff orders & petitions to UERC | 30.11.2019 | Tariff petition for all 10 LHPs has been filed with UERC on 29.11.2019 |
5. | Construction of Vyasi Project | December 2019 | 78% |
6. | Construction of SHPs a) Pilangad |
April 2019 |
Pilangad — 100% |
b) Suringad & Kaliganga-I | August 2019 | Suringad — 80% & Kaliganga-I — 92% | |
c) Kaliganga-II | October 2019 | Kaliganga-II — 85% | |
d) Madmaheshwar 90% | March 2020 | Madmaheshwar — 82% | |
7 | Bagasse based cogen thermal power plant award | March 2020 | Pre-bid meeting convened on 25.12.2019 & 26.12.2019, Related activities are under process. |
8 | EIA, EMP studies and other approvals of Lakhwar Project | March 2020 | Required reports submitted to MoEF & Pollution Control Board, Public Hearings to schedule. |
9 | a) Recruitment of personnel | 142 Personnel | Assistant Accountants (10 Posts) — Recruited Company Secretary (01 Post) — Selection process completed TG-II (91 Posts) — Documents of 38 Candidates have been checked after UKSSSC recommendation. |
b) Training | 2500 Mandays | 2175 Mandays | |
c) Meeting with Trade unions and associations (Nos.) | 12 | 13 | |
10. | Finance - Completion of final account | Timely | Under Process |
S.No. | Particulars | 2018-19 |
---|---|---|
1. | Generation of Electricity during the Year - 4700 MU | 4663 MU |
2. | Availability of Machines 88% | 83.2% |
3. | RMU of Tiloth & Dhalipur and award of RMU of Chilla & Dhakrani | Tiloth - 15% (Total 43%) |
Dhalipur - 15% (Total 22.5%) | ||
Chilla & Dhakrani - Under Tendering | ||
4. | Timely Submission of MYT and timely challenging traiff orders & petitions to UPCl | Timely Filed |
5. | Construction of Vyasi Project as per timeline decided | 10.5% physical progress achieved in F/Y 2018-19 against a target of 20% (Total 80.75%) |
6. | Construction of SHPs (Pilangad, Suringad & Kaliganga-I, Kaliganga-II & Madmaheshwar | Pilangad Completed in Dec 2018 |
Kaliganga-I 86% | ||
Kaliganga-II 84% | ||
Madyamaheswar 50% | ||
Suringad-II 90% | ||
7 | Recruitment of 141 personnel and Training - 2165 Man-days | 02 Personnel |
1570 Man-days | ||
8 | Meeting with Trade unions and associations - 12 Nos. | 10 Nos. |
9 | Finance - timely completion of final account | Timely Completed |